Raleigh tennis player Will Calingaert won 92 points playing singles tournaments in the junior Boys’ 18 category of the United States Tennis Association by the week ending March 5.
Their 92 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 15,595th ranking.
They were ranked 15,595th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Lincoln Battle | 2,426 | 4,458 |
| William Manning | 1,254 | 1,596 |
| Matthew Forbes | 961 | 1,518 |
| Parker Mariencheck | 849 | 1,032 |
| Travis Kimball | 540 | 552 |
| Rich Zhou | 456 | 481 |
| Alexander Higgins | 423 | 470 |
| Alexander Wood | 420 | 460 |
| Joseph Dougherty | 420 | 777 |
| Declan O’Brien | 288 | 288 |
| Christopher Davis | 259 | 265 |
| Jack Flagg | 224 | 281 |
| Briar McLellan | 192 | 192 |
| Anthony Dry | 189 | 203 |
| Brayden Hakerem | 186 | 196 |
| Elias Morcos | 147 | 147 |
| John Agnew | 145 | 156 |
| Matthew Robbins | 144 | 176 |
| Gavin Goode | 115 | 115 |
| Wyatt Cannon | 107 | 209 |
| Griffin Goode | 95 | 95 |
| Will Calingaert | 92 | 92 |
| Jackson Walser | 90 | 90 |
| Alex Ovalle | 84 | 91 |
| Keith O’Brien | 84 | 84 |
| Duy-Thai Nguyen | 82 | 86 |
| Cameron Lange | 80 | 83 |
| Jonathan Hinson | 78 | 78 |
| Thi Nguyen | 68 | 68 |
| Benjamin Pataki | 46 | 46 |
| Samuel Schainblatt | 46 | 46 |
| Joseph Damare | 42 | 42 |
| Jackson Manning | 37 | 37 |
| Harrison Glickstein | 32 | 44 |
| Gabriel Morcos | 30 | 30 |
| Matthew Southern | 30 | 30 |
| Andrew Black | 28 | 28 |
| Malek Mustafa | 27 | 27 |
| Andrew Beeson | 26 | 26 |
| Divesh Anchaliya | 24 | 24 |
| Patrick F. Newton | 20 | 20 |
| Logan Jimenez | 19 | 20 |


