In 2024, Medicaid providers in Raleigh billed $110,465,768 for services within the National Codes Established for State Medicaid Agencies category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This represents a 4.9% rise compared with 2023, when $105,290,030 in Medicaid claims were made for this service group.
Medicaid operates as a public health insurance system, run by individual states but financed through a partnership between state and federal governments. It provides coverage for individuals and families with low incomes, older adults, children, and those with disabilities, positioning itself as a major component of the U.S. health care system.
Since Medicaid is taxpayer-funded, variations in billing in local communities reflect how public health dollars are dispersed.
The National Codes Established for State Medicaid Agencies grouping consists of Medicaid-billed services sorted by care type, utilizing standardized HCPCS and CPT code sets. For the analysis, each billing code was assigned once to a relevant service group by matching code prefixes and numerical ranges, ensuring accurate tabulation and avoiding overlap when reporting payment trends and rankings.
Medicaid spending saw increases across various categories, with National Codes Established for State Medicaid Agencies accounting for the highest total Medicaid payments in Raleigh in 2024.
For North Carolina overall, this category was also ranked number one by Medicaid payments in 2024.
Between 2019 and 2024, Medicaid-related payments for the National Codes Established for State Medicaid Agencies category in Raleigh rose by $42,779,352, a 63.2% increase. Some years, including 2023 and 2020, documented significant year-over-year growth.
Payments for services classified in this category occurred citywide but were mainly focused in a few ZIP codes. In 2024, ZIP code 27609 had Medicaid payments totaling $40,485,881, followed by 27615 with $28,066,643 and 27607 with $21,541,268. Combined, these 3 ZIP codes made up 81.6% of the Medicaid payments linked to this category in Raleigh for the year.
Furthermore, a small share of billing codes accounted for the majority of Medicaid dollars under this category.
To compare, Medicaid spending for the National Codes Established for State Medicaid Agencies in Raleigh went up by 4.9% from 2023 to 2024, while Medicaid payments for all claim categories citywide climbed by just 0.6% during this period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures combined reached about $871.7 billion in fiscal 2023, comprising approximately 18% of U.S. national health spending—up from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This represents growth of about 40% within a few years, fueled mainly by higher enrollment and service utilization during and after the pandemic.
Recent federal budget measures signed under the Trump administration have proposed cuts to federal Medicaid funds and restructuring the program. Notably, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to cut federal Medicaid spending by over $1 trillion in the next decade while introducing new requirements, such as work mandates and greater cost-sharing, which may reduce availability and funding for some recipients. These changes will likely shift more costs to states and restrain federal contributions, though Medicaid will continue to support millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $67,686,416 | 8.5% |
| 2021 | $69,478,487 | 2.6% |
| 2022 | $68,007,606 | -2.1% |
| 2023 | $105,290,030 | 54.8% |
| 2024 | $110,465,767 | 4.9% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $110,465,767 | 28.8% |
| 2 | Medicine Services and Procedures | $79,454,461 | 20.7% |
| 3 | Evaluation and Management | $65,527,277 | 17.1% |
| 4 | Alcohol and Drug Abuse Treatment | $55,204,057 | 14.4% |
| 5 | Temporary National Codes (Non-Medicare) | $18,560,448 | 4.8% |
| 6 | Pathology and Laboratory Procedures | $14,977,001 | 3.9% |
| 7 | Procedures / Professional Services | $13,538,240 | 3.5% |
| 8 | Ambulance and Other Transport Services and Supplies | $7,249,500 | 1.9% |
| 9 | Dental Services | $5,783,367 | 1.5% |
| 10 | Radiology Procedures | $4,290,817 | 1.1% |
| 11 | Drugs Administered Other than Oral Method | $2,320,213 | 0.6% |
| 12 | Surgery | $2,011,645 | 0.5% |
| 13 | Medical And Surgical Supplies | $1,371,560 | 0.4% |
| 14 | Durable Medical Equipment | $1,296,434 | 0.3% |
| 15 | Orthotic Procedures and services | $533,293 | 0.1% |
| 16 | Enteral and Parenteral Therapy | $403,879 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $250,509 | 0.1% |
| 18 | Anesthesia | $197,024 | 0.1% |
| 19 | Coronavirus Diagnostic Panel | $38,230 | <0.1% |
| 20 | Temporary Codes | $38,037 | <0.1% |
| 21 | Chemotherapy Drugs | $25,046 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $15,352 | <0.1% |
| 23 | Outpatient PPS | $10,001 | <0.1% |
| 24 | Vision Services | $122 | <0.1% |
| 25 | Pathology and Laboratory Services | $41 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1000 | Private duty/independent nsg | $25,808,966 | 82 |
| T2013 | Habil ed waiver per hour | $17,889,711 | 107 |
| T1017 | Targeted case management | $17,750,168 | 205 |
| T2012 | Habil ed waiver, per diem | $16,469,007 | 89 |
| T1015 | Clinic service | $7,918,727 | 476 |
| T2021 | Day habil waiver per 15 min | $6,874,911 | 66 |
| T2016 | Habil res waiver per diem | $5,575,823 | 44 |
| T1019 | Personal care ser per 15 min | $4,846,540 | 45 |
| T2020 | Day habil waiver per diem | $1,686,557 | 11 |
| T2014 | Habil prevoc waiver, per d | $1,365,069 | 11 |
| T2025 | Waiver service, nos | $1,348,785 | 57 |
| T2041 | Support broker waiver/15 min | $819,790 | 36 |
| T1005 | Respite care service 15 min | $771,753 | 30 |
| T1016 | Case management | $694,666 | 18 |
| T4527 | Adult size pull-on lg | $196,124 | 51 |
| T4528 | Adult size pull-on xl | $139,294 | 43 |
| T4544 | Adlt disp und/pull on abv xl | $96,686 | 23 |
| T4526 | Adult size pull-on med | $67,713 | 32 |
| T2003 | N-et; encounter/trip | $51,608 | 12 |
| T1001 | Nursing assessment/evaluatn | $37,769 | 13 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



