Coaches at North Carolina State University at Raleigh saw their average salary rise by 14.7% from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $718,323, up from $626,293 the previous year.
Over the past five years, Wake Forest University of North Carolina offered the highest average coaching salary at $778,858.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Lenoir Community College | $6,838 | $10,587 | 54.8% |
| Johnston Community College | $8,000 | $12,000 | 50% |
| High Point University | $100,768 | $145,975 | 44.9% |
| Appalachian State University | $166,458 | $215,305 | 29.3% |
| Surry Community College | $9,333 | $12,000 | 28.6% |
| Pitt Community College | $5,962 | $7,592 | 27.3% |
| Guilford Technical Community College | $15,661 | $19,902 | 27.1% |
| North Carolina A & T State University | $101,631 | $128,776 | 26.7% |
| Catawba Valley Community College | $15,378 | $19,391 | 26.1% |
| Greensboro College | $31,876 | $39,068 | 22.6% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



