Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows that North Carolina’s Medicaid payments for Dental Services totaled $89,786,883 in 2024. This figure represents a 15.1% increase from 2023, when the state recorded $78,019,072 in provider claims.
Medicaid, a joint federal and state public health insurance program, provides coverage to low-income individuals and families, seniors, children, and people with disabilities. It is a key component of the U.S. health care landscape, with funding derived from both federal and state government sources; for more information, visit this explanation.
As Medicaid disbursements are funded by taxpayers, local fluctuations in billing can help illustrate how communities allocate public dollars toward health care.
The “Dental Services” category groups Medicaid claims by care type, based on set HCPCS and CPT code groupings. In this analysis, service codes were allocated into one category using established numeric ranges and prefixes to compare related services over time and prevent overlap, supporting rankings accuracy.
Some service categories include a mix of procedures. For these categories, related care that is often billed together under Medicaid, such as appointments, diagnostic services, and therapy, has been included within the broader category.
Over a 5-year span leading up to 2024, Medicaid spending on Dental Services in North Carolina grew by $35,107,451, or 64.2%. Growth rates rose faster during select periods, particularly in 2021 and 2023, resulting in noticeable year-over-year gains.
Statewide, Dental Services payments were allocated broadly, but certain ZIP codes received a disproportionately large share. In 2024, ZIP Code 27406 led with $3,661,945 in claims (4.1% of the state total), followed by ZIP Code 28719 with $3,443,187 (3.8%) and ZIP Code 28211, which received $2,645,822 (2.9%).
All together, the top 3 ZIP codes accounted for 10.9% of North Carolina Medicaid payments linked to Dental Services for the year.
To put this in perspective, total Medicaid payments in North Carolina—across all categories—went up by 3.2% from 2023 to 2024.
Spending continued to increase in numerous service areas; for 2024, Dental Services was among the top 9 payment categories statewide.
According to the Centers for Medicare & Medicaid Services, combined Medicaid spending at the federal and state levels reached approximately $871.7 billion for fiscal 2023. This represented roughly 18% of nationwide health expenditures, a steep rise from about $613.5 billion in 2019 prior to the COVID-19 pandemic period.
The growth—close to 40% over just a few years—was largely driven by expanded enrollment and increased service use during and after the pandemic.
Newly enacted federal budget laws from the Trump administration include major proposals to trim federal Medicaid contributions and overhaul elements of the program. Notably, the “One Big Beautiful Bill Act,” signed in 2025, is estimated to reduce federal Medicaid outlays by more than $1 trillion during the next decade. The legislation enacts changes such as work requirements and greater cost-sharing that may decrease eligibility and funding for certain recipients, putting more financial pressure on states as the federal government’s role shrinks, even as Medicaid continues to support tens of millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $89,786,883 | 15.1% |
| 2023 | $78,019,072 | 8.9% |
| 2022 | $71,616,873 | -0.2% |
| 2021 | $71,745,253 | 31.2% |
| 2020 | $54,679,432 | -16.4% |
| 2019 | $65,419,531 | 12.7% |
| 2018 | $58,055,926 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 27406 | $3,661,945 | 4.1% |
| 28719 | $3,443,187 | 3.8% |
| 28211 | $2,645,822 | 2.9% |
| 27405 | $1,505,727 | 1.7% |
| 27834 | $1,459,286 | 1.6% |
| 28304 | $1,309,533 | 1.5% |
| 28602 | $1,272,215 | 1.4% |
| 27603 | $1,265,588 | 1.4% |
| 28052 | $1,259,554 | 1.4% |
| 27610 | $1,218,782 | 1.4% |
| 28405 | $1,189,489 | 1.3% |
| 27713 | $1,166,244 | 1.3% |
| 28273 | $1,143,079 | 1.3% |
| 27217 | $1,141,827 | 1.3% |
| 27330 | $1,134,264 | 1.3% |
| 27103 | $1,093,752 | 1.2% |
| 28303 | $1,071,869 | 1.2% |
| 28401 | $1,040,459 | 1.2% |
| 27858 | $1,034,245 | 1.2% |
| 27203 | $1,026,249 | 1.1% |
| 28054 | $1,022,472 | 1.1% |
| 27262 | $1,014,840 | 1.1% |
| 27265 | $992,771 | 1.1% |
| 28081 | $978,957 | 1.1% |
| 28227 | $974,728 | 1.1% |
| 28208 | $954,750 | 1.1% |
| 28209 | $921,853 | 1% |
| 27530 | $893,997 | 1% |
| 27615 | $859,335 | 1% |
| 27360 | $846,907 | 0.9% |
| 27893 | $845,594 | 0.9% |
| 28205 | $820,229 | 0.9% |
| 28655 | $767,203 | 0.9% |
| 28110 | $748,464 | 0.8% |
| 27614 | $717,618 | 0.8% |
| 27704 | $716,905 | 0.8% |
| 27804 | $710,224 | 0.8% |
| 28144 | $686,073 | 0.8% |
| 28212 | $666,961 | 0.7% |
| 28213 | $655,577 | 0.7% |
| 28150 | $649,900 | 0.7% |
| 27536 | $629,456 | 0.7% |
| 28262 | $628,728 | 0.7% |
| 27896 | $625,962 | 0.7% |
| 28027 | $619,592 | 0.7% |
| 27401 | $610,207 | 0.7% |
| 28786 | $572,922 | 0.6% |
| 28801 | $572,645 | 0.6% |
| 28460 | $546,372 | 0.6% |
| 27518 | $546,343 | 0.6% |
| 27101 | $541,384 | 0.6% |
| 28645 | $536,787 | 0.6% |
| 28358 | $525,435 | 0.6% |
| 28305 | $521,403 | 0.6% |
| 27545 | $520,170 | 0.6% |
| 28562 | $514,620 | 0.6% |
| 28083 | $512,129 | 0.6% |
| 28349 | $483,396 | 0.5% |
| 28376 | $477,545 | 0.5% |
| 27408 | $467,666 | 0.5% |
| 28546 | $461,574 | 0.5% |
| 27576 | $456,120 | 0.5% |
| 28112 | $445,450 | 0.5% |
| 27030 | $439,586 | 0.5% |
| 28422 | $438,538 | 0.5% |
| 28625 | $437,599 | 0.5% |
| 27609 | $434,076 | 0.5% |
| 27534 | $431,470 | 0.5% |
| 27705 | $429,583 | 0.5% |
| 27707 | $424,187 | 0.5% |
| 27106 | $418,130 | 0.5% |
| 28269 | $414,228 | 0.5% |
| 28403 | $406,701 | 0.5% |
| 28092 | $400,550 | 0.4% |
| 27604 | $392,669 | 0.4% |
| 28079 | $366,834 | 0.4% |
| 28117 | $356,537 | 0.4% |
| 28328 | $351,984 | 0.4% |
| 27870 | $351,245 | 0.4% |
| 27587 | $350,180 | 0.4% |
| 27577 | $348,557 | 0.4% |
| 28387 | $339,339 | 0.4% |
| 28078 | $338,195 | 0.4% |
| 28097 | $337,658 | 0.4% |
| 28677 | $330,221 | 0.4% |
| 28697 | $329,665 | 0.4% |
| 28352 | $317,515 | 0.4% |
| 27215 | $315,433 | 0.4% |
| 27302 | $313,109 | 0.3% |
| 28216 | $309,484 | 0.3% |
| 27513 | $308,424 | 0.3% |
| 27801 | $301,592 | 0.3% |
| 28557 | $293,835 | 0.3% |
| 28217 | $293,610 | 0.3% |
| 27529 | $289,478 | 0.3% |
| 27332 | $283,079 | 0.3% |
| 27520 | $282,236 | 0.3% |
| 28451 | $273,934 | 0.3% |
| 28105 | $273,444 | 0.3% |
| 28226 | $270,150 | 0.3% |
| 28601 | $268,993 | 0.3% |
| 28681 | $261,721 | 0.3% |
| 28334 | $260,885 | 0.3% |
| 28560 | $259,892 | 0.3% |
| 27607 | $252,941 | 0.3% |
| 27514 | $248,432 | 0.3% |
| 28312 | $245,945 | 0.3% |
| 27565 | $235,996 | 0.3% |
| 27501 | $230,536 | 0.3% |
| 28037 | $230,416 | 0.3% |
| 28339 | $229,052 | 0.3% |
| 28551 | $222,031 | 0.2% |
| 27616 | $221,968 | 0.2% |
| 27540 | $221,879 | 0.2% |
| 27909 | $216,351 | 0.2% |
| 28160 | $214,291 | 0.2% |
| 27278 | $211,821 | 0.2% |
| 27517 | $209,950 | 0.2% |
| 28210 | $209,512 | 0.2% |
| 28207 | $206,773 | 0.2% |
| 28425 | $206,693 | 0.2% |
| 27320 | $204,859 | 0.2% |
| 27549 | $203,980 | 0.2% |
| 28277 | $202,906 | 0.2% |
| 28365 | $198,219 | 0.2% |
| 28348 | $193,979 | 0.2% |
| 27021 | $189,036 | 0.2% |
| 28555 | $187,805 | 0.2% |
| 28320 | $187,731 | 0.2% |
| 27617 | $186,298 | 0.2% |
| 27344 | $184,454 | 0.2% |
| 28638 | $183,924 | 0.2% |
| 28384 | $176,346 | 0.2% |
| 27268 | $175,002 | 0.2% |
| 28001 | $174,757 | 0.2% |
| 28411 | $173,570 | 0.2% |
| 28390 | $173,511 | 0.2% |
| 27017 | $169,641 | 0.2% |
| 28752 | $165,542 | 0.2% |
| 27599 | $164,850 | 0.2% |
| 28607 | $163,456 | 0.2% |
| 27546 | $162,363 | 0.2% |
| 28214 | $160,863 | 0.2% |
| 28326 | $158,943 | 0.2% |
| 27573 | $158,200 | 0.2% |
| 28382 | $153,790 | 0.2% |
| 28803 | $152,818 | 0.2% |
| 27519 | $152,661 | 0.2% |
| 27526 | $152,066 | 0.2% |
| 27410 | $152,035 | 0.2% |
| 28075 | $150,924 | 0.2% |
| 28086 | $149,893 | 0.2% |
| 27701 | $149,002 | 0.2% |
| 28659 | $148,053 | 0.2% |
| 28278 | $148,014 | 0.2% |
| 28806 | $145,812 | 0.2% |
| 28792 | $143,700 | 0.2% |
| 28202 | $142,098 | 0.2% |
| 28394 | $134,696 | 0.2% |
| 27886 | $132,299 | 0.1% |
| 27613 | $131,918 | 0.1% |
| 28025 | $131,602 | 0.1% |
| 27105 | $131,368 | 0.1% |
| 27597 | $130,277 | 0.1% |
| 27209 | $124,521 | 0.1% |
| 28115 | $123,842 | 0.1% |
| 28215 | $119,899 | 0.1% |
| 28203 | $117,991 | 0.1% |
| 28657 | $117,020 | 0.1% |
| 28270 | $114,651 | 0.1% |
| 28170 | $111,622 | 0.1% |
| 28904 | $109,180 | 0.1% |
| 27295 | $108,373 | 0.1% |
| 27407 | $106,629 | 0.1% |
| 27612 | $102,175 | 0.1% |
| 27962 | $99,711 | 0.1% |
| 28805 | $98,479 | 0.1% |
| 27508 | $98,012 | 0.1% |
| 27292 | $97,799 | 0.1% |
| 28372 | $94,119 | 0.1% |
| 27284 | $91,733 | 0.1% |
| 28173 | $90,576 | 0.1% |
| 28580 | $89,154 | 0.1% |
| 27157 | $88,815 | 0.1% |
| 27932 | $86,309 | 0.1% |
| 28771 | $86,222 | 0.1% |
| 28345 | $85,910 | 0.1% |
| 27560 | $84,319 | 0.1% |
| 27504 | $83,753 | 0.1% |
| 28398 | $80,528 | 0.1% |
| 28166 | $78,451 | 0.1% |
| 28610 | $76,854 | 0.1% |
| 28314 | $76,725 | 0.1% |
| 28147 | $73,640 | 0.1% |
| 28613 | $70,928 | 0.1% |
| 27910 | $70,924 | 0.1% |
| 28640 | $70,910 | 0.1% |
| 28734 | $67,974 | 0.1% |
| 28431 | $67,806 | 0.1% |
| 27889 | $65,040 | 0.1% |
| 28462 | $61,552 | 0.1% |
| 28311 | $60,597 | 0.1% |
| 28056 | $59,708 | 0.1% |
| 27710 | $59,590 | 0.1% |
| 28379 | $59,357 | 0.1% |
| 27523 | $55,224 | 0.1% |
| 28012 | $53,932 | 0.1% |
| 27703 | $51,824 | 0.1% |
| 28152 | $50,997 | 0.1% |
| 28146 | $49,577 | 0.1% |
| 28395 | $45,815 | 0.1% |
| 27571 | $45,681 | 0.1% |
| 28673 | $45,151 | 0.1% |
| 28694 | $44,935 | 0.1% |
| 27028 | $44,621 | <0.1% |
| 27589 | $44,474 | <0.1% |
| 27023 | $44,465 | <0.1% |
| 27845 | $43,749 | <0.1% |
| 27006 | $42,423 | <0.1% |
| 28501 | $41,080 | <0.1% |
| 28469 | $40,215 | <0.1% |
| 27371 | $38,080 | <0.1% |
| 27403 | $37,371 | <0.1% |
| 27596 | $35,024 | <0.1% |
| 28031 | $34,484 | <0.1% |
| 28340 | $34,340 | <0.1% |
| 27510 | $34,000 | <0.1% |
| 28472 | $33,901 | <0.1% |
| 27516 | $31,899 | <0.1% |
| 28650 | $29,406 | <0.1% |
| 27983 | $29,225 | <0.1% |
| 28705 | $28,777 | <0.1% |
| 27923 | $28,501 | <0.1% |
| 28712 | $28,392 | <0.1% |
| 28609 | $27,996 | <0.1% |
| 28034 | $27,960 | <0.1% |
| 27559 | $27,808 | <0.1% |
| 27892 | $26,537 | <0.1% |
| 27312 | $24,329 | <0.1% |
| 28377 | $23,523 | <0.1% |
| 28470 | $22,884 | <0.1% |
| 28624 | $22,760 | <0.1% |
| 28721 | $22,368 | <0.1% |
| 27557 | $21,517 | <0.1% |
| 27949 | $21,212 | <0.1% |
| 28036 | $21,132 | <0.1% |
| 28301 | $20,933 | <0.1% |
| 27455 | $18,393 | <0.1% |
| 27830 | $18,393 | <0.1% |
| 27822 | $16,491 | <0.1% |
| 28412 | $15,447 | <0.1% |
| 28164 | $15,427 | <0.1% |
| 28457 | $14,989 | <0.1% |
| 28621 | $14,361 | <0.1% |
| 27314 | $13,836 | <0.1% |
| 28428 | $13,320 | <0.1% |
| 28139 | $13,139 | <0.1% |
| 28021 | $12,375 | <0.1% |
| 28574 | $11,628 | <0.1% |
| 28341 | $11,492 | <0.1% |
| 27832 | $10,851 | <0.1% |
| 28722 | $10,735 | <0.1% |
| 27310 | $10,537 | <0.1% |
| 28103 | $10,469 | <0.1% |
| 28704 | $10,380 | <0.1% |
| 28360 | $10,213 | <0.1% |
| 28906 | $10,067 | <0.1% |
| 28337 | $9,942 | <0.1% |
| 28374 | $9,369 | <0.1% |
| 28711 | $9,333 | <0.1% |
| 28777 | $8,911 | <0.1% |
| 27249 | $8,510 | <0.1% |
| 28436 | $8,421 | <0.1% |
| 27288 | $8,343 | <0.1% |
| 27306 | $8,331 | <0.1% |
| 28478 | $8,228 | <0.1% |
| 28642 | $8,116 | <0.1% |
| 28572 | $7,229 | <0.1% |
| 28540 | $6,790 | <0.1% |
| 28327 | $6,536 | <0.1% |
| 27944 | $6,153 | <0.1% |
| 28753 | $6,083 | <0.1% |
| 28791 | $5,928 | <0.1% |
| 27104 | $5,795 | <0.1% |
| 28584 | $5,418 | <0.1% |
| 28443 | $5,245 | <0.1% |
| 28108 | $5,132 | <0.1% |
| 27012 | $4,455 | <0.1% |
| 28502 | $4,384 | <0.1% |
| 28779 | $3,912 | <0.1% |
| 27127 | $2,312 | <0.1% |
| 28306 | $1,983 | <0.1% |
| 27524 | $1,969 | <0.1% |
| 28739 | $1,939 | <0.1% |
| 28466 | $1,879 | <0.1% |
| 28461 | $1,351 | <0.1% |
| 28204 | $1,351 | <0.1% |
| 27522 | $954 | <0.1% |
| 28630 | $950 | <0.1% |
| 27527 | $701 | <0.1% |
| 28590 | $698 | <0.1% |
| 27263 | $688 | <0.1% |
| 28104 | $312 | <0.1% |
Data for this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Find the original dataset here.



