North Carolina Medicaid payments reach $1.4 billion for services under national code standards in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

In 2024, Medicaid payments for services grouped under the National Codes Established for State Medicaid Agencies totaled $1,404,076,859 across North Carolina, according to figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That amount represents a 3% rise from the prior year, when claims reached $1,363,745,090.

Medicaid, a public health insurance initiative overseen by states and funded through both federal and state contributions, serves low-income families and individuals, seniors, children, and people with disabilities. It is one of the most significant parts of the United States’ health care system.

Given that Medicaid expenditures come from taxpayer funding, fluctuations in local billing offer insight into how these public health resources are distributed in individual communities.

The “National Codes Established for State Medicaid Agencies” service category encompasses a selection of services defined according to type of care and based on standardized HCPCS and CPT coding structures. For this report, every billing code was sorted into a single service group by matching code prefixes and number ranges. This method supports consistency in comparing related services and avoids double counting, ensuring accurate performance rankings over time.

In some cases, these categories cover multiple underlying service types, grouping together related forms of care that are frequently billed at the same time in Medicaid—for instance, routine office visits, diagnostic procedures, or therapeutic services.

From 2019 to 2024, Medicaid payments associated with the National Codes Established for State Medicaid Agencies category in North Carolina rose by $527,353,146, or 60.2%. Some periods within that span experienced particularly sharp year-over-year growth, notably in 2020 and 2023.

Although these payments were spread throughout the state, they were concentrated in specific ZIP codes. In 2024, ZIP Code 28227 posted Medicaid payments totaling $136,720,362 (9.7% of the statewide total), with ZIP Code 28704 at $104,849,891 (7.5%) and ZIP Code 28054 at $45,745,962 (3.3%).

Altogether, the top 3 ZIP codes represented 20.5% of Medicaid expenditures under this service category across North Carolina for the year.

In comparison, Medicaid spending across all claim types in North Carolina increased by 3.2% from 2023 to 2024.

Spending climbed in several service groups, yet the National Codes Established for State Medicaid Agencies category remained among the highest statewide in 2024 by overall dollars paid.

The Centers for Medicare & Medicaid Services reported that combined state and federal Medicaid costs neared $871.7 billion in fiscal year 2023. This expenditure made up about 18% of all national health spending, a significant increase from $613.5 billion in 2019 prior to COVID-19.

This change marks a roughly 40% jump in just a few years, mainly due to expanded program enrollment and increased service use during and following the pandemic.

The Trump administration approved federal budget legislation bringing major changes to Medicaid funding and program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce more than $1 trillion in federal Medicaid outlays over 10 years and enacts new provisions, such as work requirements and expanded cost-sharing. Such policies could lower federal coverage and funding for some beneficiaries and place a greater financial burden on states while the program continues serving tens of millions of Americans.

Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in North Carolina Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $1,404,076,859 3%
2023 $1,363,745,090 42.5%
2022 $957,221,730 7.5%
2021 $890,619,179 1.6%
2020 $876,723,713 8.7%
2019 $806,586,672 5.6%
2018 $763,873,958 N/A
Top ZIP Codes by Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in North Carolina, 2024
ZIP Code Medicaid Payments % of State Total
28227 $136,720,362 9.7%
28704 $104,849,891 7.5%
28054 $45,745,962 3.3%
28262 $44,656,156 3.2%
27609 $40,485,881 2.9%
27410 $37,740,926 2.7%
28779 $30,379,052 2.2%
27615 $28,066,643 2%
28645 $26,528,259 1.9%
27103 $24,183,559 1.7%
27893 $24,000,706 1.7%
28801 $23,310,522 1.7%
27858 $22,738,510 1.6%
28358 $22,143,009 1.6%
28472 $21,943,933 1.6%
27607 $21,541,268 1.5%
28590 $21,157,892 1.5%
28208 $20,929,812 1.5%
27834 $19,236,646 1.4%
28403 $18,667,247 1.3%
28135 $15,504,114 1.1%
28602 $15,222,834 1.1%
28105 $15,187,424 1.1%
28043 $14,076,475 1%
27405 $13,686,009 1%
28025 $13,298,903 0.9%
28803 $13,153,159 0.9%
28638 $12,941,782 0.9%
27407 $11,176,061 0.8%
27529 $10,965,714 0.8%
28027 $10,534,231 0.8%
28752 $10,308,393 0.7%
27707 $9,951,212 0.7%
28001 $9,873,937 0.7%
28205 $9,851,144 0.7%
27804 $9,259,086 0.7%
28806 $9,074,921 0.6%
28372 $9,039,147 0.6%
27870 $8,841,818 0.6%
28212 $8,750,547 0.6%
28216 $8,601,835 0.6%
27409 $8,551,865 0.6%
28150 $8,538,698 0.6%
28303 $8,233,502 0.6%
28659 $7,783,049 0.6%
28376 $7,723,067 0.6%
27536 $7,686,527 0.5%
27610 $7,607,078 0.5%
27401 $7,324,167 0.5%
28601 $6,722,847 0.5%
28504 $6,368,273 0.5%
27101 $5,902,228 0.4%
28160 $5,814,450 0.4%
27317 $5,766,987 0.4%
28052 $5,734,105 0.4%
28625 $5,668,184 0.4%
27406 $5,624,679 0.4%
28405 $5,559,278 0.4%
28204 $5,470,166 0.4%
28152 $5,123,698 0.4%
27215 $5,074,385 0.4%
27896 $4,616,342 0.3%
27017 $4,612,364 0.3%
27703 $4,606,400 0.3%
28304 $4,353,949 0.3%
28110 $4,275,150 0.3%
27890 $4,250,975 0.3%
27203 $4,231,158 0.3%
28315 $4,206,612 0.3%
27886 $4,142,372 0.3%
27330 $4,124,067 0.3%
27292 $4,105,190 0.3%
28092 $3,990,686 0.3%
28778 $3,801,226 0.3%
28209 $3,602,176 0.3%
28314 $3,516,607 0.3%
27510 $3,514,029 0.3%
28401 $3,402,024 0.2%
28273 $3,361,197 0.2%
27603 $3,325,040 0.2%
28226 $3,246,501 0.2%
28712 $3,180,062 0.2%
27403 $3,157,491 0.2%
28655 $3,152,852 0.2%
27983 $3,148,898 0.2%
28580 $3,147,467 0.2%
28311 $3,144,885 0.2%
28213 $3,112,343 0.2%
28301 $3,111,067 0.2%
27801 $2,968,052 0.2%
27511 $2,951,840 0.2%
28607 $2,849,451 0.2%
28352 $2,733,832 0.2%
27217 $2,644,249 0.2%
27614 $2,601,163 0.2%
27549 $2,593,235 0.2%
28630 $2,486,377 0.2%
27892 $2,411,384 0.2%
28546 $2,410,091 0.2%
27320 $2,388,906 0.2%
28341 $2,382,389 0.2%
27704 $2,380,617 0.2%
28714 $2,344,156 0.2%
27262 $2,338,715 0.2%
27028 $2,267,274 0.2%
27612 $2,259,752 0.2%
28906 $2,240,646 0.2%
27106 $2,115,914 0.2%
27909 $2,103,239 0.1%
27587 $2,084,501 0.1%
27502 $2,083,850 0.1%
28791 $2,073,789 0.1%
27573 $2,073,174 0.1%
27530 $1,999,871 0.1%
27517 $1,995,816 0.1%
27606 $1,949,760 0.1%
27604 $1,935,961 0.1%
28560 $1,926,418 0.1%
28732 $1,906,636 0.1%
27055 $1,900,005 0.1%
28146 $1,891,612 0.1%
28792 $1,864,570 0.1%
27962 $1,856,395 0.1%
27107 $1,839,335 0.1%
28562 $1,828,952 0.1%
28677 $1,809,909 0.1%
27534 $1,808,981 0.1%
28501 $1,743,323 0.1%
28557 $1,737,820 0.1%
27379 $1,696,548 0.1%
27910 $1,621,100 0.1%
28412 $1,600,778 0.1%
28901 $1,573,441 0.1%
28337 $1,548,230 0.1%
27889 $1,521,552 0.1%
28739 $1,487,038 0.1%
28115 $1,476,878 0.1%
28777 $1,466,258 0.1%
28217 $1,465,233 0.1%
28761 $1,443,789 0.1%
28722 $1,418,398 0.1%
28640 $1,410,687 0.1%
28786 $1,400,681 0.1%
27313 $1,392,110 0.1%
28112 $1,383,112 0.1%
28328 $1,380,120 0.1%
28036 $1,358,331 0.1%
28734 $1,330,058 0.1%
27278 $1,310,389 0.1%
27576 $1,283,008 0.1%
28211 $1,280,245 0.1%
27344 $1,279,988 0.1%
27105 $1,242,986 0.1%
28771 $1,228,190 0.1%
28721 $1,220,946 0.1%
28503 $1,204,061 0.1%
27713 $1,147,363 0.1%
27577 $1,120,917 0.1%
27597 $1,120,624 0.1%
27546 $1,110,242 0.1%
28387 $1,081,985 0.1%
28563 $1,061,831 0.1%
28081 $1,055,500 0.1%
28753 $1,037,139 0.1%
28657 $1,012,926 0.1%
28086 $1,011,881 0.1%
28379 $1,011,737 0.1%
27803 $993,661 0.1%
28312 $982,818 0.1%
28621 $980,916 0.1%
28023 $968,326 0.1%
28715 $925,895 0.1%
28610 $905,422 0.1%
27540 $885,524 0.1%
27455 $875,996 0.1%
28147 $863,300 0.1%
28462 $860,994 0.1%
28144 $839,988 0.1%
28586 $832,950 0.1%
27514 $824,858 0.1%
27522 $818,487 0.1%
28787 $809,717 0.1%
28619 $797,661 0.1%
28904 $764,356 0.1%
28425 $736,955 0.1%
28360 $731,978 0.1%
28338 $721,204 0.1%
28016 $712,238 0.1%
28269 $710,334 0.1%
27214 $709,386 0.1%
28334 $707,301 0.1%
28166 $705,791 0.1%
27239 $683,686 <0.1%
27710 $680,036 <0.1%
28540 $674,521 <0.1%
28705 $662,060 <0.1%
27503 $633,754 <0.1%
28374 $607,842 <0.1%
28056 $604,437 <0.1%
28215 $596,683 <0.1%
27565 $595,214 <0.1%
28681 $587,925 <0.1%
28754 $579,122 <0.1%
28650 $570,197 <0.1%
28411 $568,050 <0.1%
28658 $543,356 <0.1%
28690 $524,369 <0.1%
27030 $505,450 <0.1%
28377 $494,357 <0.1%
27504 $493,640 <0.1%
28395 $488,332 <0.1%
27822 $486,832 <0.1%
28305 $457,750 <0.1%
28282 $456,809 <0.1%
27265 $447,464 <0.1%
28451 $446,589 <0.1%
28090 $445,271 <0.1%
27260 $437,067 <0.1%
27263 $432,384 <0.1%
28320 $431,729 <0.1%
28805 $429,535 <0.1%
27701 $428,871 <0.1%
27856 $428,301 <0.1%
28012 $418,426 <0.1%
28612 $418,310 <0.1%
28726 $414,039 <0.1%
27559 $406,717 <0.1%
27371 $399,802 <0.1%
27127 $399,739 <0.1%
28340 $384,504 <0.1%
28539 $384,079 <0.1%
27516 $382,721 <0.1%
27616 $370,950 <0.1%
28370 $357,896 <0.1%
28611 $357,293 <0.1%
28804 $352,643 <0.1%
28443 $347,218 <0.1%
27526 $346,436 <0.1%
27016 $335,927 <0.1%
28327 $333,333 <0.1%
27699 $322,272 <0.1%
28364 $292,820 <0.1%
28470 $292,322 <0.1%
28202 $291,087 <0.1%
28713 $277,438 <0.1%
27021 $269,877 <0.1%
28083 $268,942 <0.1%
28384 $255,595 <0.1%
28170 $245,445 <0.1%
28694 $233,147 <0.1%
27314 $232,500 <0.1%
28422 $229,484 <0.1%
28516 $224,975 <0.1%
28613 $220,701 <0.1%
27525 $217,810 <0.1%
28746 $216,386 <0.1%
27855 $216,169 <0.1%
28034 $213,002 <0.1%
28729 $211,239 <0.1%
28206 $210,853 <0.1%
28385 $205,852 <0.1%
27563 $192,995 <0.1%
27845 $191,004 <0.1%
28616 $181,398 <0.1%
28037 $180,497 <0.1%
27850 $177,765 <0.1%
27360 $177,159 <0.1%
27011 $175,392 <0.1%
27864 $175,241 <0.1%
27253 $174,874 <0.1%
27312 $174,650 <0.1%
28458 $172,740 <0.1%
28642 $168,660 <0.1%
28396 $157,095 <0.1%
27824 $154,458 <0.1%
28433 $149,578 <0.1%
27844 $143,435 <0.1%
28210 $140,128 <0.1%
27891 $139,862 <0.1%
27216 $137,322 <0.1%
27341 $136,850 <0.1%
28098 $136,838 <0.1%
27823 $133,979 <0.1%
28428 $125,453 <0.1%
27938 $125,402 <0.1%
28421 $125,021 <0.1%
27839 $124,513 <0.1%
27869 $118,169 <0.1%
28759 $110,242 <0.1%
28675 $105,823 <0.1%
27596 $96,968 <0.1%
27874 $95,366 <0.1%
27924 $94,585 <0.1%
28431 $93,061 <0.1%
28332 $90,898 <0.1%
27954 $86,734 <0.1%
27019 $84,846 <0.1%
28609 $83,451 <0.1%
28515 $83,419 <0.1%
28040 $82,457 <0.1%
28392 $73,122 <0.1%
27042 $71,457 <0.1%
27014 $65,586 <0.1%
28463 $64,490 <0.1%
27505 $62,205 <0.1%
28585 $59,189 <0.1%
28454 $55,668 <0.1%
27582 $54,883 <0.1%
28444 $52,429 <0.1%
28168 $52,065 <0.1%
28114 $51,891 <0.1%
27560 $49,089 <0.1%
27928 $48,694 <0.1%
28743 $48,406 <0.1%
27897 $46,641 <0.1%
28741 $45,095 <0.1%
28456 $42,135 <0.1%
27967 $41,337 <0.1%
27332 $39,553 <0.1%
27925 $39,483 <0.1%
28369 $37,493 <0.1%
28773 $37,058 <0.1%
28159 $35,582 <0.1%
27960 $35,469 <0.1%
28513 $31,627 <0.1%
28120 $29,263 <0.1%
27807 $25,994 <0.1%
28717 $24,424 <0.1%
27157 $23,778 <0.1%
27349 $22,755 <0.1%
27524 $19,503 <0.1%
27376 $17,879 <0.1%
28351 $17,076 <0.1%
27006 $14,578 <0.1%
27574 $11,897 <0.1%
28478 $8,985 <0.1%
28139 $8,292 <0.1%
27205 $6,868 <0.1%
27408 $6,731 <0.1%
28398 $6,282 <0.1%
28203 $6,022 <0.1%
28465 $5,271 <0.1%
27295 $4,503 <0.1%
27012 $3,603 <0.1%
28339 $2,849 <0.1%
28466 $2,401 <0.1%
28345 $2,296 <0.1%
28461 $826 <0.1%
27288 $562 <0.1%

Details for this article were sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The underlying data are available here.



Related

Tricia Ann Cotham, North Carolina State Representative for 112th District

Tricia Cotham shares personal reactions and local anecdotes in April 2026 social media posts

Tricia Cotham, Republican representative for North Carolina’s 105th House district, posted several tweets on April 11, 2026.

Brian Echevarria, North Carolina State Representative for 82nd District

Representative Brian Echevarria comments on patriotism and local school policies

Representative Brian Echevarria shared views on American patriotism and local education policy through tweets posted between April 8 and April 11, 2026.

Santosh Mishra I, Assoc Professor at NC State University

Researchers identify potential disease marker and target for feline osteoarthritis pain

North Carolina State University researchers have found elevated levels of the molecule artemin may serve as both an indicator and potential treatment target for osteoarthritis-related joint disease in cats. Their study reveals similarities between feline joint disease mechanisms and those seen in humans.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Raleigh News.