North Carolina Medicaid payments amounted to $2,859,995 for services within the Temporary Codes category in 2024, as reflected in figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 23% jump from 2023, when providers recorded $2,325,722 in claims.
Serving low-income individuals, families, seniors, children and people with disabilities, Medicaid is a public health insurance program managed by states and funded through federal and state government partnership. It stands as a central pillar of the U.S. health care system.
Since Medicaid payments are sourced from taxpayer dollars, fluctuations in local billing show how public health dollars are spent across communities.
The Temporary Codes grouping includes specific Medicaid-billed services identified by type of care, organized using standard HCPCS and CPT code sets. Billing codes used in this analysis were categorized into a single service group using consistent code prefixes and number ranges to enable accurate trend monitoring and avoid duplicated counts.
Some categories can cover several related types of services. When this is the case, the grouping covers related care types often billed together in Medicaid, including office visits, diagnostic assessments, and therapeutic services.
From 2019 to 2024, Medicaid spending for Temporary Codes services in North Carolina grew by $60,011, a 2.1% gain. Growth in expenditures accelerated during some periods, with notable gains seen in both 2020 and 2023.
Although payment amounts for Temporary Codes services were seen in multiple areas, most of the spending was centered in specific ZIP codes. In 2024, the top ZIP codes for Medicaid Temporary Codes payments included 27514 ($651,505, making up 22.8% of the total), 28374 ($273,302, or 9.6%), and 27710 ($231,752, or 8.1%).
The leading three ZIP codes together represented 40.4% of the Medicaid spending for this category statewide during the year.
Statewide Medicaid spending for all claim types rose 3.2% between 2023 and 2024 for comparison.
Spending grew across several service segments, with Temporary Codes among the 19 highest service categories in the state by total payments in 2024.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending together amounted to roughly $871.7 billion in fiscal 2023, representing about 18% of total U.S. health expenditures. This reflects a sharp climb from $613.5 billion in 2019, before the COVID-19 pandemic period.
This rise corresponds to about a 40% increase over a few years, largely credited to expansion in enrollment and greater services use during and after the pandemic.
New federal budget measures under the Trump administration include major proposals to trim Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut federal Medicaid spending by more than $1 trillion over the coming decade. It introduces requirements such as work mandates and higher cost-sharing, potentially reducing coverage and support for some enrollees. These steps are projected to shift more expenses to states and may slow growth in federal Medicaid contributions while the program continues supporting tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $2,859,995 | 23% |
| 2023 | $2,325,722 | 32.1% |
| 2022 | $1,760,208 | -36.1% |
| 2021 | $2,752,750 | -1.7% |
| 2020 | $2,799,984 | 19.9% |
| 2019 | $2,334,449 | 0.8% |
| 2018 | $2,315,908 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 27514 | $651,505 | 22.8% |
| 28374 | $273,302 | 9.6% |
| 27710 | $231,752 | 8.1% |
| 28546 | $147,351 | 5.2% |
| 28472 | $118,741 | 4.2% |
| 28204 | $102,072 | 3.6% |
| 28376 | $77,608 | 2.7% |
| 28203 | $71,529 | 2.5% |
| 28210 | $66,536 | 2.3% |
| 27886 | $65,396 | 2.3% |
| 28349 | $50,960 | 1.8% |
| 27030 | $50,930 | 1.8% |
| 27401 | $50,083 | 1.8% |
| 27103 | $49,009 | 1.7% |
| 28112 | $48,265 | 1.7% |
| 27577 | $46,567 | 1.6% |
| 27101 | $42,168 | 1.5% |
| 27534 | $38,137 | 1.3% |
| 27870 | $31,202 | 1.1% |
| 27909 | $28,573 | 1% |
| 27262 | $26,488 | 0.9% |
| 27704 | $24,124 | 0.8% |
| 27834 | $23,219 | 0.8% |
| 27292 | $23,170 | 0.8% |
| 28625 | $22,030 | 0.8% |
| 27157 | $21,908 | 0.8% |
| 28358 | $20,725 | 0.7% |
| 27804 | $20,612 | 0.7% |
| 28677 | $20,007 | 0.7% |
| 28211 | $19,542 | 0.7% |
| 28025 | $18,240 | 0.6% |
| 28803 | $17,955 | 0.6% |
| 27610 | $16,833 | 0.6% |
| 27565 | $14,477 | 0.5% |
| 28379 | $14,472 | 0.5% |
| 28139 | $14,106 | 0.5% |
| 28655 | $13,947 | 0.5% |
| 28328 | $11,836 | 0.4% |
| 28401 | $11,787 | 0.4% |
| 28659 | $11,772 | 0.4% |
| 28560 | $11,634 | 0.4% |
| 28503 | $11,574 | 0.4% |
| 27330 | $11,560 | 0.4% |
| 27360 | $10,817 | 0.4% |
| 27603 | $9,514 | 0.3% |
| 27536 | $9,393 | 0.3% |
| 27607 | $8,682 | 0.3% |
| 28150 | $8,469 | 0.3% |
| 27203 | $7,957 | 0.3% |
| 28792 | $7,644 | 0.3% |
| 28262 | $7,605 | 0.3% |
| 28645 | $7,517 | 0.3% |
| 27889 | $7,494 | 0.3% |
| 28779 | $7,412 | 0.3% |
| 27983 | $7,167 | 0.3% |
| 27344 | $7,098 | 0.2% |
| 27546 | $7,054 | 0.2% |
| 28640 | $6,836 | 0.2% |
| 28212 | $6,233 | 0.2% |
| 28422 | $5,827 | 0.2% |
| 27215 | $5,776 | 0.2% |
| 28144 | $5,538 | 0.2% |
| 28721 | $4,814 | 0.2% |
| 27408 | $4,586 | 0.2% |
| 28602 | $4,562 | 0.2% |
| 28906 | $4,399 | 0.2% |
| 28215 | $4,335 | 0.2% |
| 28092 | $3,922 | 0.1% |
| 28801 | $3,662 | 0.1% |
| 28054 | $3,231 | 0.1% |
| 27932 | $2,887 | 0.1% |
| 28001 | $2,731 | 0.1% |
| 27858 | $2,549 | 0.1% |
| 27609 | $2,459 | 0.1% |
| 27910 | $2,382 | 0.1% |
| 28147 | $2,342 | 0.1% |
| 28621 | $1,946 | 0.1% |
| 28117 | $1,703 | 0.1% |
| 28557 | $1,614 | 0.1% |
| 28607 | $1,424 | <0.1% |
| 27949 | $1,380 | <0.1% |
| 28403 | $1,341 | <0.1% |
| 28170 | $1,235 | <0.1% |
| 27105 | $1,150 | <0.1% |
| 28601 | $1,024 | <0.1% |
| 28412 | $927 | <0.1% |
| 28791 | $895 | <0.1% |
| 27021 | $893 | <0.1% |
| 27028 | $755 | <0.1% |
| 27573 | $721 | <0.1% |
| 28334 | $665 | <0.1% |
| 28657 | $595 | <0.1% |
| 27614 | $550 | <0.1% |
| 27518 | $544 | <0.1% |
| 27288 | $499 | <0.1% |
| 27320 | $404 | <0.1% |
| 27405 | $398 | <0.1% |
| 27705 | $385 | <0.1% |
| 27587 | $296 | <0.1% |
| 28207 | $284 | <0.1% |
| 27284 | $238 | <0.1% |
| 27055 | $224 | <0.1% |
| 27513 | $207 | <0.1% |
| 28314 | $185 | <0.1% |
| 27006 | $160 | <0.1% |
| 28787 | $141 | <0.1% |
| 27560 | $125 | <0.1% |
| 28105 | $120 | <0.1% |
| 27265 | $100 | <0.1% |
| 27403 | $81 | <0.1% |
| 28304 | $77 | <0.1% |
| 28562 | $61 | <0.1% |
| 28501 | $30 | <0.1% |
| 28387 | $12 | <0.1% |
| 27504 | $4 | <0.1% |
| 28752 | $2 | <0.1% |
Information for this article was gathered from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the source data here.



