In 2024, Medicaid disbursements for services classified as Medical And Surgical Supplies reached $81,362,698 statewide in North Carolina, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This reflects an 8.2% uptick over 2023, when providers reported $75,190,451 in claims for these services.
Medicaid is a public insurance program operated by states with joint federal-state funding, covering low-income adults and families, children, seniors and individuals with disabilities. It remains one of the largest components of the U.S. health system.
Because Medicaid relies on taxpayer support, local billing patterns illustrate how health care resources are distributed throughout communities.
The Medical And Surgical Supplies classification includes a group of Medicaid-billed services defined by specific care types, organized using standardized HCPCS and CPT coding systems. For this analysis, individual billing codes were mapped to a single service class based on consistent prefixes and number ranges, supporting accurate comparisons over multiple years and avoiding double counting among categories.
Some categories may bundle different, related services when commonly billed together to Medicaid, such as medical visits, diagnostic procedures and associated treatments.
Between 2019 and 2024, North Carolina’s Medicaid spending on Medical And Surgical Supplies services increased by $30,892,279—a rise of 61.2%. Year-over-year increases were especially notable in both 2020 and 2023.
Payments for these services were distributed across North Carolina but were heavily concentrated in a handful of ZIP codes. In 2024, the ZIP codes with the largest Medicaid-related expenditures for Medical And Surgical Supplies included 28704 at $43,418,203 (53.4% of the total), 28621 with $4,667,210 (5.7%), and 28403 reporting $4,351,334 (5.3%).
Together, these three ZIP codes comprised 64.4% of total statewide Medicaid spending for Medical And Surgical Supplies in 2024.
Comparatively, Medicaid spending for all service categories in North Carolina rose by 3.2% from 2023 to 2024.
Although multiple categories saw increased spending, Medical And Surgical Supplies ranked in the top 10 statewide categories by overall Medicaid payments during 2024.
According to the Centers for Medicare & Medicaid Services, the combined national total for federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023. That accounts for about 18% of U.S. health spending, up from $613.5 billion in 2019 before the onset of the COVID-19 pandemic.
This jump marks an increase of close to 40% over several years, largely attributed to expanded Medicaid enrollment and more frequent service use during and following the pandemic period.
Recent budget policy changes at the federal level under the Trump administration have included substantial proposals to cut Medicaid funding and alter the program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is forecast to reduce federal Medicaid spending by more than $1 trillion over the next decade and introduce changes such as work requirements and increased cost-sharing. These changes may decrease program coverage and shift additional costs to states while federal Medicaid assistance is curtailed, though the program will continue to cover tens of millions of people nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $81,362,698 | 8.2% |
| 2023 | $75,190,451 | 21.4% |
| 2022 | $61,936,907 | 9.5% |
| 2021 | $56,581,221 | 12.1% |
| 2020 | $50,470,419 | 13.9% |
| 2019 | $44,315,621 | 0.1% |
| 2018 | $44,268,612 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 28704 | $43,418,203 | 53.4% |
| 28621 | $4,667,210 | 5.7% |
| 28403 | $4,351,334 | 5.3% |
| 28602 | $2,319,328 | 2.9% |
| 28027 | $2,308,835 | 2.8% |
| 28206 | $2,149,051 | 2.6% |
| 28557 | $2,087,589 | 2.6% |
| 28712 | $1,364,034 | 1.7% |
| 28405 | $1,334,705 | 1.6% |
| 28387 | $1,004,101 | 1.2% |
| 28086 | $959,659 | 1.2% |
| 28269 | $849,573 | 1% |
| 27615 | $843,148 | 1% |
| 27103 | $788,093 | 1% |
| 28372 | $746,450 | 0.9% |
| 28092 | $540,984 | 0.7% |
| 27803 | $469,700 | 0.6% |
| 27834 | $426,749 | 0.5% |
| 28052 | $389,965 | 0.5% |
| 28304 | $333,414 | 0.4% |
| 28451 | $278,385 | 0.3% |
| 28501 | $277,292 | 0.3% |
| 27101 | $274,830 | 0.3% |
| 27704 | $264,909 | 0.3% |
| 28216 | $255,975 | 0.3% |
| 27513 | $230,171 | 0.3% |
| 28054 | $220,012 | 0.3% |
| 28655 | $214,678 | 0.3% |
| 28209 | $211,930 | 0.3% |
| 27703 | $207,130 | 0.3% |
| 27870 | $204,036 | 0.3% |
| 27609 | $198,876 | 0.2% |
| 27604 | $196,805 | 0.2% |
| 28217 | $185,363 | 0.2% |
| 28659 | $177,642 | 0.2% |
| 27407 | $175,252 | 0.2% |
| 27127 | $169,262 | 0.2% |
| 27410 | $162,810 | 0.2% |
| 28262 | $159,677 | 0.2% |
| 28560 | $159,665 | 0.2% |
| 27893 | $157,683 | 0.2% |
| 27536 | $155,329 | 0.2% |
| 27701 | $146,869 | 0.2% |
| 28803 | $144,916 | 0.2% |
| 28083 | $143,790 | 0.2% |
| 27511 | $125,652 | 0.2% |
| 28428 | $122,715 | 0.2% |
| 28315 | $122,499 | 0.2% |
| 27320 | $121,705 | 0.1% |
| 28345 | $111,674 | 0.1% |
| 28334 | $108,186 | 0.1% |
| 28105 | $107,921 | 0.1% |
| 28472 | $105,056 | 0.1% |
| 27534 | $104,680 | 0.1% |
| 27298 | $104,209 | 0.1% |
| 28306 | $102,373 | 0.1% |
| 27265 | $102,124 | 0.1% |
| 28150 | $101,031 | 0.1% |
| 27713 | $97,112 | 0.1% |
| 27030 | $96,883 | 0.1% |
| 27019 | $95,185 | 0.1% |
| 28546 | $93,369 | 0.1% |
| 28513 | $90,423 | 0.1% |
| 27577 | $88,099 | 0.1% |
| 27525 | $87,704 | 0.1% |
| 28112 | $85,909 | 0.1% |
| 28806 | $84,846 | 0.1% |
| 28786 | $79,213 | 0.1% |
| 27203 | $77,494 | 0.1% |
| 27253 | $77,100 | 0.1% |
| 28358 | $76,200 | 0.1% |
| 28540 | $75,152 | 0.1% |
| 28562 | $74,755 | 0.1% |
| 27518 | $74,035 | 0.1% |
| 27540 | $73,499 | 0.1% |
| 27295 | $72,277 | 0.1% |
| 28804 | $71,485 | 0.1% |
| 28210 | $71,310 | 0.1% |
| 27330 | $70,669 | 0.1% |
| 27616 | $69,283 | 0.1% |
| 27909 | $69,211 | 0.1% |
| 28463 | $67,230 | 0.1% |
| 28360 | $66,991 | 0.1% |
| 27332 | $66,668 | 0.1% |
| 28791 | $66,011 | 0.1% |
| 27707 | $65,830 | 0.1% |
| 27292 | $65,668 | 0.1% |
| 27560 | $62,892 | 0.1% |
| 27105 | $56,566 | 0.1% |
| 28752 | $55,654 | 0.1% |
| 28213 | $54,050 | 0.1% |
| 28645 | $51,586 | 0.1% |
| 28273 | $51,262 | 0.1% |
| 27858 | $50,561 | 0.1% |
| 27804 | $49,930 | 0.1% |
| 28590 | $44,056 | 0.1% |
| 27612 | $43,185 | 0.1% |
| 27892 | $42,145 | 0.1% |
| 28607 | $40,713 | 0.1% |
| 28160 | $37,807 | <0.1% |
| 28043 | $36,711 | <0.1% |
| 28001 | $36,274 | <0.1% |
| 28301 | $35,469 | <0.1% |
| 27405 | $35,330 | <0.1% |
| 28401 | $33,727 | <0.1% |
| 28469 | $33,349 | <0.1% |
| 28056 | $32,489 | <0.1% |
| 28314 | $30,675 | <0.1% |
| 28601 | $25,871 | <0.1% |
| 28079 | $25,707 | <0.1% |
| 27215 | $22,926 | <0.1% |
| 28625 | $22,202 | <0.1% |
| 28777 | $21,102 | <0.1% |
| 27607 | $19,885 | <0.1% |
| 27520 | $19,566 | <0.1% |
| 28215 | $18,318 | <0.1% |
| 28734 | $17,794 | <0.1% |
| 28328 | $16,361 | <0.1% |
| 28270 | $16,075 | <0.1% |
| 28110 | $15,728 | <0.1% |
| 28677 | $14,619 | <0.1% |
| 27514 | $14,533 | <0.1% |
| 27565 | $13,457 | <0.1% |
| 27217 | $12,901 | <0.1% |
| 27012 | $12,526 | <0.1% |
| 27587 | $11,290 | <0.1% |
| 27889 | $11,135 | <0.1% |
| 27239 | $10,348 | <0.1% |
| 28719 | $10,241 | <0.1% |
| 28694 | $8,581 | <0.1% |
| 28470 | $8,569 | <0.1% |
| 28714 | $7,497 | <0.1% |
| 27288 | $7,387 | <0.1% |
| 28207 | $7,053 | <0.1% |
| 28203 | $6,596 | <0.1% |
| 28376 | $6,195 | <0.1% |
| 28801 | $5,054 | <0.1% |
| 27284 | $4,073 | <0.1% |
| 27910 | $3,616 | <0.1% |
| 27817 | $3,311 | <0.1% |
| 28906 | $2,787 | <0.1% |
| 27526 | $2,015 | <0.1% |
| 28462 | $1,945 | <0.1% |
| 28025 | $1,711 | <0.1% |
| 28613 | $922 | <0.1% |
| 28792 | $721 | <0.1% |
| 28504 | $652 | <0.1% |
| 28681 | $508 | <0.1% |
| 28352 | $444 | <0.1% |
| 27610 | $320 | <0.1% |
| 27157 | $308 | <0.1% |
| 28675 | $110 | <0.1% |
| 28303 | $70 | <0.1% |
| 27406 | $67 | <0.1% |
| 28277 | $65 | <0.1% |
| 27710 | $65 | <0.1% |
| 27262 | $52 | <0.1% |
| 27617 | $40 | <0.1% |
| 27932 | $39 | <0.1% |
| 28144 | $23 | <0.1% |
| 27344 | $18 | <0.1% |
| 27603 | $17 | <0.1% |
| 27801 | $8 | <0.1% |
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


