Medicaid payments for procedures and professional services in North Carolina reach $105.8 million in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

North Carolina Medicaid payments totaled $105,845,660 in 2024 for services categorized as Procedures and Professional Services, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflects a 36.4% increase over 2023, when claims in this category reached $77,589,498.

Medicaid is a state-administered public health insurance program funded jointly by federal and state governments. It covers low-income families and individuals, seniors, children, and people with disabilities, making it a central component of the U.S. health care system.

Because Medicaid is funded by taxpayers, shifts in local billing reflect how public health resources are distributed within communities.

The “Procedures and Professional Services” category consists of Medicaid-billed care defined by service type, structured using uniform HCPCS and CPT code groupings. Billing codes are mapped to a single service category for this analysis, applying consistent code prefixes and numeral ranges to group similar services, avoid duplicate counting, and maintain reliable rankings over time.

Some categories include several types of specific services. In those instances, the category covers collections of related care frequently billed together through Medicaid, including office visits, diagnostic tests and various therapeutic procedures.

Between 2020 and 2024, Medicaid payments in this service category in North Carolina rose by $40,957,063, representing a 63.1% increase. Periods of accelerated growth were noted, particularly in 2021 and 2023, with significant year-over-year increases.

While Medicaid spending for Procedures and Professional Services appeared statewide, much of the funding was concentrated in a few ZIP codes. For 2024, ZIP Code 27215 led with $19,770,668 (18.7% of the statewide total), followed by ZIP Code 28304 at $12,537,503 (11.8% of the total), and ZIP Code 28262 at $9,947,781 (9.4% of the total).

Combined, these three ZIP codes represented 39.9% of North Carolina’s total Medicaid payments for Procedures and Professional Services in 2024.

Statewide, Medicaid payments across all service categories increased 3.2% from 2023 to 2024.

Although overall Medicaid spending rose across numerous categories, Procedures and Professional Services remained among the state’s top seven service categories by payment total for 2024.

According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures totaled about $871.7 billion in fiscal year 2023, representing around 18% of all national health spending—a sharp rise from approximately $613.5 billion in 2019, before the COVID-19 pandemic.

This signifies overall growth of nearly 40% in a few years, largely due to an uptick in enrollment and increased service utilization during and after the pandemic.

Recent federal budget acts under the Trump administration have proposed major reductions in federal Medicaid funding and changes to the program’s structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is set to reduce federal Medicaid spending by over $1 trillion over a decade, introducing measures such as work requirements and higher cost-sharing that may lower coverage and funding for certain recipients. As a result, states could bear more of the cost burden, and federal support for Medicaid growth may be limited, even as the program continues to serve millions nationwide.

Medicaid Payments Tied to Procedures and Professional Services Category in North Carolina Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $105,845,660 36.4%
2023 $77,589,498 6.5%
2022 $72,840,027 -6.5%
2021 $77,884,649 20%
2020 $64,888,597 -13.2%
2019 $74,782,323 -0.6%
2018 $75,256,861 N/A
Top ZIP Codes by Medicaid Payments Tied to Procedures and Professional Services Category in North Carolina, 2024
ZIP Code Medicaid Payments % of State Total
27215 $19,770,668 18.7%
28304 $12,537,503 11.8%
28262 $9,947,781 9.4%
27610 $8,347,458 7.9%
27409 $5,601,987 5.3%
27709 $5,534,527 5.2%
28025 $5,021,361 4.7%
27587 $4,218,249 4%
27616 $3,874,352 3.7%
27157 $3,215,308 3%
28203 $2,760,718 2.6%
27514 $2,741,728 2.6%
28117 $2,700,786 2.6%
28801 $2,045,824 1.9%
28645 $1,534,708 1.4%
27834 $1,160,575 1.1%
27617 $854,143 0.8%
27407 $853,504 0.8%
28374 $677,907 0.6%
27410 $647,713 0.6%
27518 $623,629 0.6%
28625 $506,587 0.5%
27560 $425,093 0.4%
28211 $405,693 0.4%
27401 $353,832 0.3%
27320 $350,786 0.3%
28401 $344,517 0.3%
27262 $299,159 0.3%
28078 $298,761 0.3%
28602 $293,157 0.3%
27609 $277,106 0.3%
28358 $270,820 0.3%
28387 $268,670 0.3%
28205 $260,627 0.2%
27534 $252,099 0.2%
28217 $242,125 0.2%
27106 $238,068 0.2%
27403 $237,218 0.2%
28301 $236,121 0.2%
28150 $233,556 0.2%
28204 $226,352 0.2%
27105 $214,978 0.2%
28027 $179,299 0.2%
27103 $178,378 0.2%
27704 $163,855 0.2%
28791 $163,018 0.2%
28054 $161,080 0.2%
28105 $159,827 0.2%
27504 $151,258 0.1%
28655 $148,973 0.1%
27526 $136,811 0.1%
27546 $128,672 0.1%
28546 $127,588 0.1%
27360 $120,522 0.1%
28659 $112,224 0.1%
27713 $104,574 0.1%
27607 $104,409 0.1%
27278 $97,069 0.1%
27203 $91,100 0.1%
28352 $90,585 0.1%
27030 $88,394 0.1%
28503 $86,875 0.1%
27405 $86,496 0.1%
28379 $84,385 0.1%
28334 $81,791 0.1%
27292 $80,171 0.1%
28083 $80,117 0.1%
27577 $78,933 0.1%
28212 $78,147 0.1%
27604 $75,702 0.1%
28206 $72,091 0.1%
28226 $68,138 0.1%
27804 $63,706 0.1%
28112 $60,614 0.1%
27265 $58,294 0.1%
27710 $57,818 0.1%
28621 $55,381 0.1%
27511 $53,979 0.1%
27536 $53,719 0.1%
28560 $53,474 0.1%
28144 $51,706 <0.1%
27284 $48,328 <0.1%
28470 $47,965 <0.1%
28803 $46,692 <0.1%
28677 $45,405 <0.1%
28210 $43,870 <0.1%
27565 $42,942 <0.1%
27263 $42,904 <0.1%
28472 $40,784 <0.1%
27835 $39,756 <0.1%
28376 $38,555 <0.1%
27910 $34,773 <0.1%
28207 $32,598 <0.1%
28170 $31,419 <0.1%
28601 $29,404 <0.1%
28516 $28,160 <0.1%
28202 $26,567 <0.1%
28607 $25,603 <0.1%
27870 $25,268 <0.1%
27893 $23,653 <0.1%
27932 $22,815 <0.1%
28328 $22,539 <0.1%
27701 $19,414 <0.1%
28216 $17,771 <0.1%
28092 $16,120 <0.1%
28721 $15,515 <0.1%
27889 $15,424 <0.1%
28001 $15,016 <0.1%
27330 $12,061 <0.1%
27983 $12,005 <0.1%
28139 $11,248 <0.1%
28752 $10,599 <0.1%
28590 $10,519 <0.1%
28326 $10,078 <0.1%
27886 $9,374 <0.1%
28562 $8,920 <0.1%
27858 $7,166 <0.1%
28540 $6,620 <0.1%
27949 $5,909 <0.1%
28227 $5,680 <0.1%
28779 $4,781 <0.1%
27288 $4,588 <0.1%
28722 $4,173 <0.1%
28215 $4,163 <0.1%
28147 $4,024 <0.1%
27801 $3,958 <0.1%
28805 $3,822 <0.1%
28806 $3,545 <0.1%
28303 $3,423 <0.1%
28208 $3,334 <0.1%
27295 $3,315 <0.1%
27408 $3,243 <0.1%
28314 $3,117 <0.1%
27707 $2,884 <0.1%
27540 $2,692 <0.1%
28573 $2,589 <0.1%
27612 $2,537 <0.1%
28421 $2,125 <0.1%
27545 $1,784 <0.1%
28628 $1,744 <0.1%
27909 $1,737 <0.1%
27805 $1,444 <0.1%
28792 $1,411 <0.1%
28384 $1,337 <0.1%
27705 $1,313 <0.1%
28425 $1,228 <0.1%
28349 $1,149 <0.1%
28403 $1,121 <0.1%
28075 $1,066 <0.1%
27606 $931 <0.1%
27344 $871 <0.1%
28906 $855 <0.1%
28532 $834 <0.1%
28454 $830 <0.1%
28657 $814 <0.1%
28306 $740 <0.1%
27522 $716 <0.1%
28269 $701 <0.1%
28213 $701 <0.1%
28086 $678 <0.1%
28515 $635 <0.1%
28762 $630 <0.1%
27896 $589 <0.1%
27613 $573 <0.1%
28646 $570 <0.1%
27302 $543 <0.1%
27371 $538 <0.1%
28412 $535 <0.1%
27614 $526 <0.1%
28023 $525 <0.1%
27608 $505 <0.1%
28037 $492 <0.1%
28704 $461 <0.1%
28391 $458 <0.1%
28043 $454 <0.1%
28339 $429 <0.1%
27107 $398 <0.1%
28712 $395 <0.1%
28372 $388 <0.1%
27549 $335 <0.1%
28146 $328 <0.1%
28713 $307 <0.1%
28638 $297 <0.1%
27513 $277 <0.1%
28348 $275 <0.1%
28390 $274 <0.1%
27519 $232 <0.1%
28630 $220 <0.1%
28345 $219 <0.1%
28431 $215 <0.1%
28777 $209 <0.1%
28120 $207 <0.1%
28457 $166 <0.1%
27006 $160 <0.1%
28761 $119 <0.1%
28445 $118 <0.1%
28277 $111 <0.1%
27502 $111 <0.1%
27516 $109 <0.1%
28778 $108 <0.1%
28443 $102 <0.1%
27455 $99 <0.1%
28101 $95 <0.1%
28734 $84 <0.1%
28137 $71 <0.1%
27239 $66 <0.1%
28422 $60 <0.1%
28338 $51 <0.1%
28088 $48 <0.1%
28640 $44 <0.1%
27025 $36 <0.1%
28079 $33 <0.1%
28351 $29 <0.1%
28287 $29 <0.1%
27217 $22 <0.1%
28670 $22 <0.1%
27317 $17 <0.1%
27520 $17 <0.1%
28904 $10 <0.1%

Information in this report originates from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The data can be found here.



Related

Michael Whatley Chairman of North Carolina Republican Party

North Carolina Republican Party supports voter roll citizenship checks

The North Carolina Republican Party has voiced support for new efforts by state election officials to check citizenship status among registered voters. The party says this move will help improve confidence in elections by ensuring only eligible citizens remain on voter rolls.

Vickie Sawyer North Carolina State Senator (District 37)

Senator Vickie Sawyer emphasizes tax policy and constitutional rights in recent posts

Senator Vickie Sawyer used social media in mid-April to highlight her focus on lower taxes, defending Second Amendment rights, and participating in public discussions about the upcoming North Carolina General Assembly session.

Shinica Thomas, Wake County Commissioner

Wake County launches Beyond the South Wake Landfill Study website and survey

Wake County has launched a new website and public survey focused on planning beyond the current landfill’s lifespan. Officials encourage residents to participate in shaping future waste management strategies through ongoing engagement opportunities.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Raleigh News.