Raleigh tennis player Jeremy Osborne won 84 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending March 5.
Their 84 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 16,514th ranking.
They were ranked 16,514th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Gavin Goode | 3,018 | 5,188 |
| Anthony Dry | 2,091 | 3,053 |
| Harrison Glickstein | 1,143 | 1,436 |
| Griffin Goode | 840 | 1,398 |
| Connor Riely | 562 | 735 |
| Kyle Lange | 505 | 543 |
| Luke Thomann | 478 | 478 |
| Blick Alexander | 401 | 433 |
| Johnny Wolf | 336 | 399 |
| Gabriel Morcos | 257 | 260 |
| Townsend Ward | 246 | 277 |
| Andrew Beeson | 242 | 242 |
| Nathaniel Minsley | 219 | 219 |
| Noah Peeters-Dufour | 192 | 227 |
| Ruffin Chapman | 187 | 241 |
| Owen Treadway | 174 | 174 |
| Ambrose Alexander | 169 | 198 |
| Lucas Bui | 154 | 154 |
| Blount Williams | 142 | 185 |
| William Goodwin | 95 | 99 |
| Jeremy Osborne | 84 | 84 |
| Ward Davis | 80 | 80 |
| Sam Albouyeh | 72 | 76 |
| Slade Stone | 64 | 64 |
| Robert Chen | 60 | 60 |
| Liam Weaver | 53 | 53 |
| Nicholas Fritzsche | 46 | 46 |
| Will Markham | 44 | 44 |
| Adam Calingaert | 36 | 36 |
| George Yelverton | 29 | 29 |
| Jack Markham | 28 | 28 |
| Forrest Read | 21 | 21 |
| Jack Goatcher | 19 | 33 |


