Raleigh tennis player George Yelverton won 140 points playing singles tournaments in the junior Boys’ 12 category of the United States Tennis Association by the week ending March 5.
Their 140 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 12,174th ranking.
They were ranked 12,174th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Griffin Goode | 4,020 | 6,918 |
| Blick Alexander | 1,264 | 1,490 |
| Johnny Wolf | 1,015 | 1,242 |
| Blount Williams | 474 | 685 |
| William Goodwin | 474 | 494 |
| Ambrose Alexander | 421 | 566 |
| Jeremy Osborne | 412 | 412 |
| Sam Albouyeh | 306 | 326 |
| Liam Weaver | 268 | 268 |
| Adam Calingaert | 184 | 184 |
| George Yelverton | 140 | 140 |
| Forrest Read | 104 | 104 |
| Cameron Wolborsky | 64 | 64 |
| Jack Goatcher | 62 | 130 |
| Jojo Hancock | 52 | 52 |
| Colton White | 46 | 46 |
| David Garcia | 46 | 46 |
| Nicholas Loaiza | 44 | 44 |
| Watts Goodmon | 42 | 42 |
| Wells Fricks | 30 | 30 |
| Colin Perry | 28 | 28 |
| Brewer Brock | 24 | 24 |
| Dean Margulies | 24 | 24 |
| Mason Hardwick | 24 | 24 |
| Brady Moore | 16 | 16 |
| Gabriel Tripamer | 16 | 16 |
| Kesav Kalanidhi | 12 | 12 |
| Jordan Yelverton | 8 | 8 |


