There were 14 companies in cities associated with Durham County, North Carolina, that received 14 FDA inspections in the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 17.6% decrease from the number of companies inspected in the previous quarter, when 17 companies received 17 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected worked in the Drugs sector.
There were 12 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (85.7%). Two should take voluntary action to correct their management operations (14.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Ajinomoto Health & Nutrition North America, Inc. | Drugs | 08/06/2025 | No Action Indicated (NAI) |
| American Airlines, Inc. | Food and Cosmetics | 08/26/2025 | Voluntary Action Indicated (VAI) |
| AmerisourceBergen Drug Corporation | Food and Cosmetics | 09/23/2025 | No Action Indicated (NAI) |
| Avista Pharma Solutions, Inc. | Drugs | 07/03/2025 | No Action Indicated (NAI) |
| Ford’s Produce Company | Food and Cosmetics | 09/23/2025 | No Action Indicated (NAI) |
| HRF, Inc. | Biologics | 09/17/2025 | No Action Indicated (NAI) |
| Hill-Rom, Inc. | Devices | 08/01/2025 | No Action Indicated (NAI) |
| Locals Seafood, LLC | Food and Cosmetics | 09/11/2025 | Voluntary Action Indicated (VAI) |
| Mayne Pharma, LLC | Drugs | 07/17/2025 | No Action Indicated (NAI) |
| Novo Nordisk Pharmaceutical Industries LP | Drugs | 07/30/2025 | No Action Indicated (NAI) |
| Octapharma Plasma, Inc. | Biologics | 08/20/2025 | No Action Indicated (NAI) |
| Southwest Airlines Company | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Trego Dugan Aviation RDU | Food and Cosmetics | 08/12/2025 | No Action Indicated (NAI) |
| Vesta Firey Gourmet Foods, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |

